GRAPPLE SAW
Model 1650
Neque aliquam vestibulum morbi blandit cursus risus. Velit scelerisque in dictum non consectetur a erat. Tortor pretium viverra suspendisse potenti nullam ac tortor. Semper feugiat nibh sed pulvinar proin gravida. Convallis posuere morbi leo urna molestie at. Nunc aliquet bibendum enim facilisis. Tristique risus nec feugiat in fermentum posuere urna nec tincidunt. Diam sit amet nisl suscipit adipiscing. Vestibulum lorem sed risus ultricies tristique nulla aliquet enim id.
Metric
TECHNICAL DETAILS
Metric
Imperial
Metric
Weight incl. saw unit | 1150 kg |
Carrier machine | 15-21 ton |
Pressure max | 350 bar |
Oil flow min | 120L / min |
Oil flow max | 220L / min |
Max Grapple open | 1790 mm |
Max cutting diameter | 800 mm |
Saw motor displ. | 30 ccm |
Saw bar | 40″ / 101 cm |
Saw chain pitch | 3/4″ |
Closing force | 55 kN |
Rotating force | 58 kN |
Tines | 7 pcs |
Connections | P, T, drain, CAN-Bus |
MACS | VOSCH Control |
Optional | Track, wheel steering |
Compatible with | Mult. Tiltrotator brands |
Imperial
Weight incl. saw unit | 2,535 lb |
Carrier machine | 33,000 – 46,300 lb |
Pressure max | 5.076 psi |
Oil flow min | 31 US gpm |
Oil flow max | 58 US gpm |
Max Grapple open | 70,47 in |
Max cutting diameter | 31,50 |
Saw motor displ. | 1,8 inĀ³ |
Saw bar | 40″ |
Saw chain pitch | 3/4″ |
Closing force | 12,360 lb |
Rotating force | 13,035 |
Tines | 7 pcs |
Connections | P, T, drain, CAN-Bus |
MACS | VOSCH Control |
Optional | Track, wheel steering |
Compatible with | Mult. Tiltrotator brands |
specifications
Downloads
Nec feugiat nisl pretium fusce id velit. Praesent elementum facilisis leo vel fringilla est ullamcorper. Sit amet mattis enim nulla donec ultrices tincidunt arcu non sodales neque.