GRAPPLE SAW
Model 1950
Neque aliquam vestibulum morbi blandit cursus risus. Velit scelerisque in dictum non consectetur a erat. Tortor pretium viverra suspendisse potenti nullam ac tortor. Semper feugiat nibh sed pulvinar proin gravida. Convallis posuere morbi leo urna molestie at. Nunc aliquet bibendum enim facilisis. Tristique risus nec feugiat in fermentum posuere urna nec tincidunt. Diam sit amet nisl suscipit adipiscing. Vestibulum lorem sed risus ultricies tristique nulla aliquet enim id.
Metric
TECHNICAL DETAILS
Metric
Imperial
Metric
Weight incl. saw unit | 1420 kg |
Carrier machine | 18-30 ton |
Pressure max | 350 bar |
Oil flow min | 120L / min |
Oil flow max | 220L / min |
Max Grapple open | 1900 mm |
Max cutting diameter | 800 mm |
Saw motor displ. | 30 ccm |
Saw bar | 40″ / 101 cm |
Saw chain pitch | 3/4″ |
Closing force | 76 kN |
Rotating force | 60 kN |
Tines | 7 pcs |
Connections | P, T, drain, CAN-Bus |
MACS | VOSCH Control |
Optional | Track, wheel steering |
Compatible with | Mult. Tiltrotator brands |
Imperial
Weight incl. saw unit | 3,131 lb |
Carrier machine | 39,683-66,139 lb |
Pressure max | 5.076 psi |
Oil flow min | 31 US gpm |
Oil flow max | 58 US gpm |
Max Grapple open | 74,8 in |
Max cutting diameter | 31,50 |
Saw motor displ. | 1,8 in³ |
Saw bar | 40″ |
Saw chain pitch | 3/4″ |
Closing force | 17,078 lb |
Rotating force | 13,484 |
Tines | 7 pcs |
Connections | P, T, drain, CAN-Bus |
MACS | VOSCH Control |
Optional | Track, wheel steering |
Compatible with | Mult. Tiltrotator brands |
specifications
Downloads
Nec feugiat nisl pretium fusce id velit. Praesent elementum facilisis leo vel fringilla est ullamcorper. Sit amet mattis enim nulla donec ultrices tincidunt arcu non sodales neque.